Chi-Square Test



Frequencies


V1 (Binned)
  Observed N Expected N Residual
<= 6150 7 10,6 -3,6
6151 - 8400 10 10,6 -,6
8401 - 10650 16 10,6 5,4
10651 - 12900 17 10,6 6,4
12901 - 15150 27 10,6 16,4
15151 - 17400 15 10,6 4,4
17401 - 19650 8 10,6 -2,6
19651 - 21900 4 10,6 -6,6
21901 - 24150 1 10,6 -9,6
24151+ 1 10,6 -9,6
Total 106    

V2 (Binned)
  Observed N Expected N Residual
<= 47 1 10,6 -9,6
48 - 52 4 10,6 -6,6
53 - 58 4 10,6 -6,6
59 - 63 3 10,6 -7,6
64 - 69 5 10,6 -5,6
70 - 75 13 10,6 2,4
76 - 80 13 10,6 2,4
81 - 86 29 10,6 18,4
87 - 91 24 10,6 13,4
92+ 10 10,6 -,6
Total 106    

V3 (Binned)
  Observed N Expected N Residual
<= 4108 8 10,6 -2,6
4109 - 6115 11 10,6 ,4
6116 - 8123 11 10,6 ,4
8124 - 10130 13 10,6 2,4
10131 - 12138 27 10,6 16,4
12139 - 14146 20 10,6 9,4
14147 - 16153 8 10,6 -2,6
16154 - 18161 5 10,6 -5,6
18162 - 20168 1 10,6 -9,6
20169+ 2 10,6 -8,6
Total 106    

V4 (Binned)
  Observed N Expected N Residual
<= 7 43 11,8 31,2
8 - 14 22 11,8 10,2
15 - 22 14 11,8 2,2
23 - 29 12 11,8 ,2
30 - 36 2 11,8 -9,8
37 - 43 6 11,8 -5,8
44 - 50 4 11,8 -7,8
51 - 58 2 11,8 -9,8
66+ 1 11,8 -10,8
Total 106    

V5 (Binned)
  Observed N Expected N Residual
<= 1113 46 11,8 34,2
1114 - 2226 30 11,8 18,2
2227 - 3338 11 11,8 -,8
3339 - 4451 10 11,8 -1,8
4452 - 5564 2 11,8 -9,8
5565 - 6677 3 11,8 -8,8
6678 - 7790 2 11,8 -9,8
7791 - 8902 1 11,8 -10,8
10016+ 1 11,8 -10,8
Total 106    

V6 (Binned)
  Observed N Expected N Residual
<= 51.5 1 10,6 -9,6
51.6 - 56.0 6 10,6 -4,6
56.1 - 60.6 3 10,6 -7,6
60.7 - 65.1 3 10,6 -7,6
65.2 - 69.6 5 10,6 -5,6
69.7 - 74.1 11 10,6 ,4
74.2 - 78.6 14 10,6 3,4
78.7 - 83.2 27 10,6 16,4
83.3 - 87.7 27 10,6 16,4
87.8+ 9 10,6 -1,6
Total 106    

V7 (Binned)
  Observed N Expected N Residual
<= 4609 12 10,6 1,4
4610 - 6640 9 10,6 -1,6
6641 - 8671 13 10,6 2,4
8672 - 10702 20 10,6 9,4
10703 - 12734 29 10,6 18,4
12734 - 14765 10 10,6 -,6
14766 - 16796 8 10,6 -2,6
16797 - 18827 2 10,6 -8,6
18828 - 20858 2 10,6 -8,6
20859+ 1 10,6 -9,6
Total 106    

V8
  Observed N Expected N Residual
1 85 53,0 32,0
2 21 53,0 -32,0
Total 106    

Test Statistics
  V1 (Binned) V2 (Binned) V3 (Binned) V4 (Binned) V5 (Binned) V6 (Binned) V7 (Binned) V8
Chi-Square 57,208a 75,321a 54,189a 126,132b 170,453b 76,642a 64,566a 38,642c
df 9 9 9 8 8 9 9 1
Asymp. Sig. ,000 ,000 ,000 ,000 ,000 ,000 ,000 ,000
a. 0 cells (.0%) have expected frequencies less than 5. The minimum expected cell frequency is 10.6.
b. 0 cells (.0%) have expected frequencies less than 5. The minimum expected cell frequency is 11.8.
c. 0 cells (.0%) have expected frequencies less than 5. The minimum expected cell frequency is 53.0.

Test Kolmogorowa


One-Sample Kolmogorov-Smirnov Test
  V1 V2 V3 V4 V5 V6 V7 V8
N 106 106 106 106 106 106 106 106
Normal Parametersa Mean 12866,04 79,20 10437,44 15,03 1882,29 77.604 10202,84 1,20
Std. Deviation 4308,174 11,598 4130,380 14,378 1973,246 9.8739 4024,811 ,400
Most Extreme Differences Absolute ,071 ,156 ,078 ,152 ,170 ,159 ,074 ,491
Positive ,067 ,088 ,059 ,152 ,168 ,097 ,065 ,491
Negative -,071 -,156 -,078 -,148 -,170 -,159 -,074 -,310
Kolmogorov-Smirnov Z ,734 1,607 ,807 1,562 1,751 1,633 ,765 5,060
Asymp. Sig. (2-tailed) ,654 ,011 ,532 ,015 ,004 ,010 ,603 ,000
a. Test distribution is Normal.

One-Sample Kolmogorov-Smirnov Test 2
  V1 V2 V3 V4 V5 V6 V7 V8
N 106 106 106 106 106 106 106 106
Uniform Parametersa Minimum 3900 41 2106 0 0 47.1 2578 1
Maximum 26400 97 22176 72 11128 92.2 22889 2
Most Extreme Differences Absolute ,288 ,382 ,265 ,488 ,552 ,353 ,307 ,802
Positive ,288 ,042 ,265 ,488 ,552 ,043 ,307 ,802
Negative -,073 -,382 -,041 -,009 -,009 -,353 -,009 -,198
Kolmogorov-Smirnov Z 2,970 3,930 2,733 5,024 5,685 3,638 3,157 8,256
Asymp. Sig. (2-tailed) ,000 ,000 ,000 ,000 ,000 ,000 ,000 ,000
a. Test distribution is Uniform.